Technical Data for Enamelled Copper Wire by Size according to JIS C3202
Diameters, tolerances and technical data-JIS C3202 :
0,012mm - 0,043mm
| Nominal Diameter | Bare Wire Tolerance | Resistance at 20 °C | Minimum Insulation and Max Outer Diameter | Nominal Diameter | ||||||||
| Class 0 | Class 1 | Class 2 | Class 3 | |||||||||
| nom | max | ins.thickn. | max dia. | ins.thickn. | max dia. | ins.thickn. | max dia. | ins.thickn. | max dia. | |||
| [mm] | [mm] | [Ohm/km] | [Ohm/km] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 0,012 | ±0,001 | 157162 | 205740 | 0,002 | 0,019 | 0,001 | 0,017 | 0,012 | ||||
| 0,014 | ±0,001 | 115466 | 145073 | 0,002 | 0,021 | 0,001 | 0,019 | 0,014 | ||||
| 0,016 | ±0,001 | 88404 | 107768 | 0,002 | 0,023 | 0,001 | 0,021 | 0,016 | ||||
| 0,018 | ±0,001 | 69850 | 83203 | 0,002 | 0,025 | 0,001 | 0,023 | 0,018 | ||||
| 0,019 | ±0,001 | 62691 | 73959 | 0,002 | 0,027 | 0,001 | 0,024 | 0,019 | ||||
| 0,020 | ±0,002 | 56578 | 69850 | 0,003 | 0,030 | 0,002 | 0,028 | 0,020 | ||||
| 0,021 | ±0,002 | 51318 | 62691 | 0,003 | 0,032 | 0,002 | 0,030 | 0,021 | ||||
| 0,022 | ±0,002 | 46759 | 56578 | 0,003 | 0,033 | 0,002 | 0,031 | 0,022 | ||||
| 0,023 | ±0,002 | 42781 | 51318 | 0,003 | 0,035 | 0,002 | 0,032 | 0,023 | ||||
| 0,024 | ±0,002 | 39291 | 46759 | 0,003 | 0,036 | 0,002 | 0,033 | 0,024 | ||||
| 0,025 | ±0,002 | 36210 | 42781 | 0,003 | 0,037 | 0,002 | 0,034 | 0,025 | ||||
| 0,027 | ±0,002 | 31044 | 36210 | 0,003 | 0,040 | 0,002 | 0,037 | 0,027 | ||||
| 0,028 | ±0,002 | 28867 | 33478 | 0,003 | 0,042 | 0,002 | 0,038 | 0,028 | ||||
| 0,030 | ±0,002 | 25146 | 28867 | 0,004 | 0,049 | 0,003 | 0,044 | 0,002 | 0,040 | 0,030 | ||
| 0,032 | ±0,002 | 22101 | 25146 | 0,004 | 0,052 | 0,003 | 0,047 | 0,002 | 0,043 | 0,032 | ||
| 0,034 | ±0,002 | 19577 | 22101 | 0,004 | 0,054 | 0,003 | 0,049 | 0,002 | 0,045 | 0,034 | ||
| 0,036 | ±0,002 | 17462 | 19577 | 0,004 | 0,056 | 0,003 | 0,052 | 0,002 | 0,048 | 0,036 | ||
| 0,038 | ±0,002 | 15673 | 17462 | 0,004 | 0,058 | 0,003 | 0,054 | 0,002 | 0,050 | 0,038 | ||
| 0,040 | ±0,002 | 14145 | 15673 | 0,004 | 0,06 | 0,003 | 0,056 | 0,002 | 0,052 | 0,040 | ||
| 0,043 | ±0,003 | 12240 | 14145 | 0,005 | 0,065 | 0,004 | 0,061 | 0,003 | 0,056 | 0,043 | ||
0,045mm - 0,120mm
| Nominal Diameter | Bare Wire Tolerance | Resistance at 20 °C | Minimum Insulation and Max Outer Diameter | Nominal Diameter | ||||||||
| Class 0 | Class 1 | Class 2 | Class 3 | |||||||||
| nom | max | ins.thickn. | max dia. | ins.thickn. | max dia. | ins.thickn. | max dia. | ins.thickn. | max dia. | |||
| [mm] | [mm] | [Ohm/km] | [Ohm/km] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 0,045 | ±0,003 | 11176 | 12830 | 0,005 | 0,068 | 0,004 | 0,064 | 0,003 | 0,058 | 0,045 | ||
| 0,048 | ±0,003 | 9823 | 11176 | 0,005 | 0,071 | 0,004 | 0,067 | 0,003 | 0,062 | 0,048 | ||
| 0,050 | ±0,003 | 9053 | 10245 | 0,011 | 0,087 | 0,005 | 0,079 | 0,004 | 0,069 | 0,003 | 0,064 | 0,050 |
| 0,053 | ±0,003 | 8057 | 9053 | 0,011 | 0,090 | 0,006 | 0,082 | 0,004 | 0,073 | 0,003 | 0,068 | 0,053 |
| 0,056 | ±0,003 | 7217 | 8057 | 0,012 | 0,093 | 0,006 | 0,085 | 0,004 | 0,076 | 0,003 | 0,071 | 0,056 |
| 0,060 | ±0,003 | 6286 | 6966 | 0,012 | 0,097 | 0,006 | 0,091 | 0,004 | 0,081 | 0,003 | 0,075 | 0,060 |
| 0,063 | ±0,003 | 5644 | 6222 | 0,013 | 0,100 | 0,0064 | 0,094 | 0,004 | 0,084 | 0,003 | 0,078 | 0,063 |
| 0,067 | ±0,003 | 4990 | 5469 | 0,013 | 0,105 | 0,006 | 0,098 | 0,004 | 0,088 | 0,003 | 0,082 | 0,067 |
| 0,070 | ±0,003 | 4572 | 4990 | 0,013 | 0,109 | 0,006 | 0,102 | 0,004 | 0,091 | 0,003 | 0,085 | 0,070 |
| 0,071 | ±0,003 | 4444 | 4844 | 0,014 | 0,111 | 0,007 | 0,103 | 0,005 | 0,093 | 0,003 | 0,086 | 0,071 |
| 0,075 | ±0,003 | 3982 | 4321 | 0,014 | 0,116 | 0,007 | 0,108 | 0,005 | 0,098 | 0,003 | 0,091 | 0,075 |
| 0,080 | ±0,003 | 3500 | 3778 | 0,014 | 0,128 | 0,007 | 0,114 | 0,005 | 0,103 | 0,003 | 0,097 | 0,080 |
| 0,085 | ±0,003 | 3100 | 3331 | 0,015 | 0,135 | 0,008 | 0,120 | 0,005 | 0,108 | 0,003 | 0,102 | 0,085 |
| 0,090 | ±0,003 | 2765 | 2959 | 0,015 | 0,141 | 0,008 | 0,126 | 0,005 | 0,113 | 0,003 | 0,107 | 0,090 |
| 0,095 | ±0,003 | 2482 | 2647 | 0,015 | 0,148 | 0,008 | 0,133 | 0,005 | 0,119 | 0,003 | 0,113 | 0,095 |
| 0,100 | ±0,003 | 2240 | 2381 | 0,016 | 0,156 | 0,009 | 0,140 | 0,005 | 0,125 | 0,003 | 0,118 | 0,100 |
| 0,106 | ±0,003 | 1944 | 2111 | 0,016 | 0,162 | 0,009 | 0,146 | 0,005 | 0,131 | 0,003 | 0,124 | 0,106 |
| 0,110 | ±0,003 | 1851 | 1957 | 0,016 | 0,166 | 0,009 | 0,150 | 0,005 | 0,135 | 0,003 | 0,128 | 0,110 |
| 0,112 | ±0,003 | 1786 | 1885 | 0,017 | 0,172 | 0,010 | 0,154 | 0,006 | 0,138 | 0,004 | 0,130 | 0,112 |
| 0,120 | ±0,003 | 1556 | 1636 | 0,017 | 0,180 | 0,010 | 0,162 | 0,006 | 0,147 | 0,004 | 0,139 | 0,120 |
0,125mm - 0,320mm
| Nominal Diameter | Bare Wire Tolerance | Resistance at 20 °C | Minimum Insulation and Max Outer Diameter | Nominal Diameter | ||||||||
| Class 0 | Class 1 | Class 2 | Class 3 | |||||||||
| nom | max | ins.thickn. | max dia. | ins.thickn. | max dia. | ins.thickn. | max dia. | ins.thickn. | max dia. | |||
| [mm] | [mm] | [Ohm/km] | [Ohm/km] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 0,125 | ±0,003 | 1434 | 1505 | 0,017 | 0,185 | 0,010 | 0,167 | 0,006 | 0,152 | 0,004 | 0,144 | 0,125 |
| 0,130 | ±0,003 | 1325 | 1389 | 0,017 | 0,190 | 0,010 | 0,172 | 0,006 | 0,157 | 0,004 | 0,149 | 0,130 |
| 0,140 | ±0,003 | 1143 | 1193 | 0,017 | 0,200 | 0,010 | 0,182 | 0,006 | 0,167 | 0,004 | 0,159 | 0,140 |
| 0,150 | ±0,003 | 996 | 1037 | 0,017 | 0,210 | 0,010 | 0,192 | 0,006 | 0,177 | 0,004 | 0,169 | 0,150 |
| 0,160 | ±0,003 | 875 | 908,8 | 0,018 | 0,222 | 0,011 | 0,204 | 0,007 | 0,189 | 0,005 | 0,181 | 0,160 |
| 0,170 | ±0,003 | 775,1 | 803,2 | 0,018 | 0,232 | 0,011 | 0,214 | 0,007 | 0,199 | 0,005 | 0,191 | 0,170 |
| 0,180 | ±0,003 | 691,4 | 715,0 | 0,019 | 0,246 | 0,012 | 0,226 | 0,008 | 0,211 | 0,005 | 0,202 | 0,180 |
| 0,190 | ±0,003 | 620,5 | 640,6 | 0,019 | 0,256 | 0,012 | 0,236 | 0,008 | 0,221 | 0,005 | 0,212 | 0,190 |
| 0,200 | ±0,003 | 560,0 | 577,2 | 0,019 | 0,266 | 0,012 | 0,246 | 0,008 | 0,231 | 0,005 | 0,222 | 0,200 |
| 0,210 | ±0,003 | 507,9 | 522,8 | 0,019 | 0,276 | 0,012 | 0,256 | 0,008 | 0,241 | 0,005 | 0,232 | 0,210 |
| 0,220 | ±0,004 | 462,8 | 477,9 | 0,019 | 0,286 | 0,012 | 0,266 | 0,008 | 0,252 | 0,005 | 0,243 | 0,220 |
| 0,230 | ±0,004 | 423,4 | 436,6 | 0,020 | 0,298 | 0,013 | 0,278 | 0,009 | 0,264 | 0,006 | 0,255 | 0,230 |
| 0,240 | ±0,004 | 388,9 | 400,5 | 0,020 | 0,308 | 0,013 | 0,288 | 0,009 | 0,274 | 0,006 | 0,265 | 0,240 |
| 0,250 | ±0,004 | 358,4 | 368,7 | 0,020 | 0,318 | 0,013 | 0,298 | 0,009 | 0,284 | 0,006 | 0,275 | 0,250 |
| 0,260 | ±0,004 | 331,4 | 340,5 | 0,020 | 0,330 | 0,013 | 0,310 | 0,009 | 0,294 | 0,006 | 0,285 | 0,260 |
| 0,270 | ±0,004 | 307,3 | 315,4 | 0,020 | 0,340 | 0,013 | 0,320 | 0,009 | 0,304 | 0,006 | 0,295 | 0,270 |
| 0,280 | ±0,004 | 285,7 | 293,0 | 0,020 | 0,350 | 0,013 | 0,330 | 0,009 | 0,314 | 0,006 | 0,305 | 0,280 |
| 0,290 | ±0,004 | 266,4 | 272,9 | 0,020 | 0,360 | 0,013 | 0,340 | 0,009 | 0,324 | 0,006 | 0,315 | 0,290 |
| 0,300 | ±0,005 | 245,6 | 252,3 | 0,021 | 0,374 | 0,014 | 0,352 | 0,010 | 0,337 | 0,007 | 0,327 | 0,300 |
| 0,320 | ±0,005 | 215,9 | 221,4 | 0,021 | 0,394 | 0,014 | 0,372 | 0,010 | 0,357 | 0,007 | 0,347 | 0,320 |
0,350mm - 0,500mm
| Nominal Diameter | Bare Wire Tolerance | Resistance at 20 °C | Minimum Insulation and Max Outer Diameter | Nominal Diameter | ||||||||
| Class 0 | Class 1 | Class 2 | Class 3 | |||||||||
| nom | max | ins.thickn. | max dia. | ins.thickn. | max dia. | ins.thickn. | max dia. | ins.thickn. | max dia. | |||
| [mm] | [mm] | [Ohm/km] | [Ohm/km] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
| 0,350 | ±0,005 | 180,5 | 184,7 | 0,021 | 0,424 | 0,014 | 0,402 | 0,010 | 0,387 | 0,007 | 0,377 | 0,350 |
| 0,370 | ±0,005 | 161,5 | 165,0 | 0,022 | 0,446 | 0,014 | 0,424 | 0,010 | 0,407 | 0,007 | 0,397 | 0,370 |
| 0,400 | ±0,005 | 138,2 | 141,0 | 0,023 | 0,480 | 0,015 | 0,456 | 0,011 | 0,439 | 0,007 | 0.429 | 0,400 |
| 0,425 | ±0,006 | 122,4 | 125,0 | 0,024 | 0,507 | 0,016 | 0,483 | 0,011 | 0,465 | 0,007 | 0.454 | 0,425 |
| 0,450 | ±0,006 | 109,2 | 111,4 | 0,024 | 0,532 | 0,016 | 0,508 | 0,011 | 0,490 | 0,007 | 0,479 | 0,450 |
| 0,475 | ±0,006 | 97,3 | 99,17 | 0,025 | 0,560 | 0,017 | 0,535 | 0,012 | 0,517 | 0,008 | 0,506 | 0,475 |
| 0,500 | ±0,006 | 87,81 | 89,41 | 0,025 | 0,586 | 0,017 | 0,560 | 0,012 | 0,542 | 0,008 | 0,531 | 0,500 |
Download
Printversion of the Technical Data based on IEC 60317 / JIS C3202
