Technical Data for Self Bonding Copper Wire - IEC 60317
Tolerances and Technical Data by Size
0,010mm - 0,040mm
| Nominal Diameter | Conductor (Bare Wire) | Resistance at 20 °C | Elongation acc to IEC | Breakdown Voltage acc to IEC ** | 1 kg of enamelled wire length approx. | Filling Factor number of enamelled wires/cm² | Tension | Nominal Diameter | ||||||||||||
| tolerance | Section | |||||||||||||||||||
| nom | min | max | base coat | bond coat | max o.d. | base coat | bond coat | max o.d. | min | min | min | max | ||||||||
| [mm] | [mm] | [mm²] | [Ohm/m] | [Ohm/m] | [Ohm/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [%] | [V] | [V] | [km] | [km] | [n] | [n] | [cN] | [mm] |
| 0,010 | * | 0,00007854 | 217,65 | 195,88 | 239,41 | 0,0013 | 0,0008 | 0,0133 | 3 | 70 | 125 | 1306,5 | 715916 | 1,4 | 0,010 | |||||
| 0,012 | * | 0,000113097 | 151,14 | 136,03 | 166,26 | 0,0013 | 0,0008 | 0,0160 | 3 | 80 | 150 | 912,3 | 509796 | 2,0 | 0,012 | |||||
| 0,014 | * | 0,000153938 | 111,04 | 99,94 | 122,15 | 0,0016 | 0,0010 | 0,0190 | 4 | 90 | 175 | 666,3 | 364443 | 2,5 | 0,014 | |||||
| 0,016 | * | 0,000201062 | 85,02 | 76,52 | 93,52 | 0,0016 | 0,001 | 0,022 | 0,0046 | 0,001 | 0,025 | 5 | 100 | 200 | 510,6 | 477,3 | 280206 | 212695,1 | 3,2 | 0,016 |
| 0,018 | * | 0,000254469 | 67,18 | 60,46 | 73,89 | 0,0018 | 0,001 | 0,024 | 0,0046 | 0,001 | 0,027 | 5 | 110 | 225 | 406,8 | 384,2 | 230130 | 180396,6 | 3,9 | 0,018 |
| 0,019 | * | 0,000283529 | 60,29 | 54,26 | 66,32 | 0,0019 | 0,001 | 0,025 | 0,0046 | 0,001 | 0,028 | 6 | 115 | 240 | 366,4 | 347,5 | 209983 | 166939 | 4,3 | 0,019 |
| 0,020 | * | 0,000314159 | 54,41 | 48,97 | 59,85 | 0,0020 | 0,002 | 0,026 | 0,004 | 0,002 | 0,029 | 6 | 120 | 250 | 328,9 | 314,7 | 184752 | 152688 | 4,7 | 0,020 |
| 0,021 | * | 0,000346361 | 49,35 | 44,42 | 54,29 | 0,002 | 0,002 | 0,029 | 0,004 | 0,002 | 0,031 | 6 | 125 | 265 | 294,7 | 284,8 | 158395 | 137301 | 5,1 | 0,021 |
| 0,022 | * | 0,000380133 | 44,97 | 40,47 | 49,47 | 0,002 | 0,002 | 0,030 | 0,005 | 0,002 | 0,033 | 6 | 130 | 275 | 269,7 | 256,9 | 147283 | 120156 | 5,5 | 0,022 |
| 0,023 | * | 0,000415476 | 41,14 | 37,03 | 45,26 | 0,002 | 0,002 | 0,031 | 0,005 | 0,002 | 0,034 | 7 | 145 | 290 | 247,8 | 236,6 | 137301 | 112764 | 6,0 | 0,023 |
| 0,024 | * | 0,000452389 | 37,79 | 34,01 | 41,56 | 0,002 | 0,002 | 0,032 | 0,005 | 0,002 | 0,035 | 7 | 145 | 290 | 228,4 | 218,5 | 128300 | 106033 | 6,5 | 0,024 |
| 0,025 | * | 0,000490874 | 34,82 | 31,34 | 38,31 | 0,003 | 0,002 | 0,034 | 0,005 | 0,002 | 0,037 | 7 | 150 | 300 | 208,3 | 201,0 | 112764 | 97013 | 7,0 | 0,025 |
| 0,027 | * | 0,000572555 | 29,86 | 26,87 | 32,84 | 0,003 | 0,002 | 0,037 | 0,005 | 0,002 | 0,040 | 7 | 165 | 315 | 178,7 | 173,0 | 97013 | 84346 | 8,0 | 0,027 |
| 0,028 | * | 0,000615752 | 27,76 | 24,99 | 30,54 | 0,003 | 0,003 | 0,038 | 0,006 | 0,003 | 0,042 | 7 | 170 | 325 | 165,7 | 158,5 | 89097 | 74007 | 8,5 | 0,028 |
| 0,030 | * | 0,000706858 | 24,18 | 21,76 | 26,60 | 0,003 | 0,003 | 0,042 | 0,006 | 0,003 | 0,044 | 8 | 180 | 350 | 143,7 | 139,4 | 75917 | 67046 | 9,6 | 0,030 |
| 0,032 | * | 0,000804248 | 21,25 | 19,13 | 23,38 | 0,003 | 0,003 | 0,044 | 0,007 | 0,003 | 0,048 | 8 | 190 | 375 | 127,1 | 121,5 | 68691 | 57022 | 10,8 | 0,032 |
| 0,034 | * | 0,00090792 | 18,83 | 17,133 | 20,522 | 0,003 | 0,003 | 0,047 | 0,007 | 0,003 | 0,052 | 8 | 210 | 400 | 112,1 | 107,4 | 59644 | 50117 | 12,0 | 0,034 |
| 0,036 | * | 0,00101788 | 16,79 | 15,282 | 18,305 | 0,004 | 0,003 | 0,050 | 0,008 | 0,003 | 0,055 | 8 | 225 | 425 | 100,1 | 95,7 | 53403 | 44394 | 13,2 | 0,036 |
| 0,038 | * | 0,001134 | 15,07 | 13,716 | 16,429 | 0,004 | 0,003 | 0,052 | 0,008 | 0,003 | 0,057 | 10 | 240 | 450 | 90,3 | 86,6 | 49089 | 41107 | 14,5 | 0,038 |
| 0,040 | * | 0,001257 | 13,60 | 12,379 | 14,827 | 0,004 | 0,003 | 0,055 | 0,008 | 0,003 | 0,060 | 10 | 250 | 475 | 81,5 | 78,3 | 44394 | 37487 | 15,9 | 0,040 |
0,043mm - 0,112mm
| Nominal Diameter | Conductor (Bare Wire) | Resistance at 20 °C | Elongation acc to IEC | Breakdown Voltage acc to IEC ** | 1 kg of enamelled wire length approx. | Filling Factor number of enamelled wires/cm² | Tension | Nominal Diameter | ||||||||||||
| tolerance | Section | |||||||||||||||||||
| nom | min | max | base coat | bond coat | max o.d. | base coat | bond coat | max o.d. | min | min | min | max | ||||||||
| [mm] | [mm] | [mm²] | [Ohm/m] | [Ohm/m] | [Ohm/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [%] | [V] | [V] | [km] | [km] | [n] | [n] | [cN] | [mm] |
| 0,043 | * | 0,001452 | 11,770 | 10,712 | 12,831 | 0,004 | 0,003 | 0,059 | 0,009 | 0,003 | 0,065 | 12 | 265 | 520 | 70,7 | 67,6 | 38876 | 32075 | 18,0 | 0,043 |
| 0,045 | * | 0,001590 | 10,750 | 9,781 | 11,715 | 0,005 | 0,003 | 0,062 | 0,009 | 0,003 | 0,068 | 12 | 275 | 550 | 64,3 | 61,9 | 34925 | 29560 | 19,4 | 0,045 |
| 0,048 | * | 0,001810 | 9,447 | 8,596 | 10,297 | 0,005 | 0,003 | 0,067 | 0,010 | 0,003 | 0,073 | 14 | 290 | 580 | 56,5 | 54,2 | 30529 | 25723 | 21,7 | 0,048 |
| 0,050 | * | 0,001963 | 8,706 | 7,922 | 9,489 | 0,005 | 0,003 | 0,068 | 0,010 | 0,003 | 0,074 | 14 | 300 | 600 | 52,4 | 50,4 | 29093 | 24609 | 23,2 | 0,050 |
| 0,053 | * | 0,002206 | 7,748 | 7,051 | 8,446 | 0,005 | 0,003 | 0,072 | 0,010 | 0,003 | 0,078 | 15 | 315 | 625 | 46,8 | 45,1 | 26111 | 22274 | 25,6 | 0,053 |
| 0,056 | * | 0,002463 | 6,940 | 6,316 | 7,565 | 0,006 | 0,003 | 0,075 | 0,011 | 0,003 | 0,082 | 15 | 325 | 650 | 42,0 | 40,4 | 23565 | 19991 | 28,2 | 0,056 |
| 0,060 | * | 0,002827 | 6.046 | 5,502 | 6,590 | 0,006 | 0,003 | 0,081 | 0,011 | 0,003 | 0,088 | 16 | 355 | 680 | 36,5 | 35,3 | 20528 | 17599 | 31,7 | 0,060 |
| 0,063 | * | 0,003117 | 5,484 | 4,990 | 5,977 | 0,006 | 0,005 | 0,085 | 0,012 | 0,005 | 0,092 | 16 | 375 | 700 | 33,0 | 31,8 | 18270 | 15613 | 34,4 | 0,063 |
| 0,067 | * | 0,003526 | 4,848 | 4,412 | 5,285 | 0,007 | 0,005 | 0,090 | 0,012 | 0,005 | 0,098 | 17 | 400 | 700 | 29,2 | 28,2 | 16172 | 13944 | 38 | 0,067 |
| 0,070 | * | 0,003848 | 4,442 | 4,042 | 4,842 | 0,007 | 0,005 | 0,093 | 0,012 | 0,005 | 0,100 | 17 | 425 | 700 | 26,8 | 26,1 | 15082 | 13208 | 41 | 0,070 |
| 0,071 | ± 0,003 | 0,003959 | 4,318 | 3,929 | 4,706 | 0,007 | 0,005 | 0,094 | 0,012 | 0,005 | 0,101 | 17 | 425 | 700 | 26,1 | 25,4 | 14743 | 12930 | 42 | 0,071 |
| 0,075 | ± 0,003 | 0,004418 | 3,869 | 3,547 | 4,235 | 0,007 | 0,005 | 0,100 | 0,013 | 0,005 | 0,106 | 17 | 425 | 765 | 23,4 | 22,8 | 13208 | 11663 | 46 | 0,075 |
| 0,080 | ± 0,003 | 0,005027 | 3,401 | 3,133 | 3,703 | 0,007 | 0,005 | 0,105 | 0,014 | 0,005 | 0,112 | 17 | 425 | 850 | 20,7 | 20,1 | 11901 | 10374 | 52 | 0,080 |
| 0,085 | ± 0,003 | 0,005675 | 3,012 | 2,787 | 3,265 | 0,008 | 0,005 | 0,112 | 0,015 | 0,005 | 0,119 | 18 | 465 | 875 | 18,3 | 17,8 | 10473 | 9205 | 57 | 0,085 |
| 0,090 | ± 0,003 | 0,006362 | 2,687 | 2,495 | 2,900 | 0,008 | 0,005 | 0,117 | 0,015 | 0,005 | 0,125 | 18 | 500 | 900 | 16,4 | 15,9 | 9543 | 8364 | 63 | 0,090 |
| 0,095 | ± 0,003 | 0,007088 | 2,412 | 2,247 | 2,594 | 0,008 | 0,005 | 0,123 | 0,016 | 0,005 | 0,131 | 19 | 500 | 925 | 14,7 | 14,3 | 8656 | 7571 | 69 | 0,095 |
| 0,100 | ± 0,003 | 0,007854 | 2,176 | 2,034 | 2,333 | 0,008 | 0,005 | 0,129 | 0,016 | 0,005 | 0,137 | 19 | 500 | 950 | 13,3 | 13,0 | 7887 | 6939 | 75 | 0,100 |
| 0,106 | ± 0,003 | 0,008825 | 1,937 | 1,816 | 2,069 | 0,008 | 0,005 | 0,136 | 0,017 | 0,005 | 0,145 | 20 | 1200 | 2650 | 11,9 | 11,6 | 7103 | 6197 | 83 | 0,106 |
| 0,110 | ± 0,003 | 0,009503 | 1,799 | 1,690 | 1,917 | 0,009 | 0,008 | 0,141 | 0,017 | 0,008 | 0,150 | 20 | 1300 | 2700 | 11,0 | 10,7 | 6431 | 5686 | 88 | 0,110 |
| 0,112 | ± 0,003 | 0,009852 | 1,735 | 1,632 | 1,848 | 0,009 | 0,008 | 0,143 | 0,017 | 0,008 | 0,152 | 20 | 1300 | 2700 | 10,6 | 10,3 | 6243 | 5530 | 91 | 0,112 |
0,118mm - 0,315mm
| Nominal Diameter | Conductor (Bare Wire) | Resistance at 20 °C | Elongation acc to IEC | Breakdown Voltage acc to IEC ** | 1 kg of enamelled wire length approx. | Filling Factor number of enamelled wires/cm² | Tension | Nominal Diameter | ||||||||||||
| tolerance | Section | |||||||||||||||||||
| nom | min | max | base coat | bond coat | max o.d. | base coat | bond coat | max o.d. | min | min | min | max | ||||||||
| [mm] | [mm] | [mm²] | [Ohm/m] | [Ohm/m] | [Ohm/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [%] | [V] | [V] | [km] | [km] | [n] | [n] | [cN] | [mm] |
| 0,118 | ± 0,003 | 0,010936 | 1,563 | 1,474 | 1,660 | 0,010 | 0,009 | 0,150 | 0,019 | 0,009 | 0,159 | 20 | 1400 | 2750 | 9,6 | 9,3 | 5607 | 4965 | 99 | 0,118 |
| 0,120 | ± 0,003 | 0,011310 | 1,511 | 1,426 | 1,604 | 0,010 | 0,009 | 0,153 | 0,019 | 0,009 | 0,163 | 20 | 1500 | 2800 | 9,2 | 9,0 | 5417 | 4775 | 102 | 0,120 |
| 0,125 | ± 0,003 | 0,012272 | 1,393 | 1,317 | 1,475 | 0,010 | 0,009 | 0,158 | 0,019 | 0,009 | 0,168 | 20 | 1500 | 2800 | 8,5 | 8,3 | 5064 | 4482 | 110 | 0,125 |
| 0,130 | ± 0,003 | 0,013273 | 1,288 | 1,220 | 1,361 | 0,011 | 0,010 | 0,165 | 0,021 | 0,010 | 0,175 | 21 | 1550 | 2900 | 7,9 | 7,7 | 4625 | 4091 | 118 | 0,130 |
| 0,132 | ± 0,003 | 0,013685 | 1,249 | 1,184 | 1,319 | 0,011 | 0,010 | 0,167 | 0,021 | 0,010 | 0,177 | 21 | 1550 | 2900 | 7,6 | 7,5 | 4511 | 3996 | 121 | 0,132 |
| 0,140 | ± 0,003 | 0,015394 | 1,110 | 1,055 | 1,170 | 0,011 | 0,010 | 0,175 | 0,021 | 0,010 | 0,186 | 21 | 1600 | 3000 | 6,8 | 6,7 | 4091 | 3624 | 133 | 0,140 |
| 0,150 | ± 0,003 | 0,017671 | 0,9673 | 0,9219 | 1,016 | 0,012 | 0,010 | 0,186 | 0,023 | 0,010 | 0,197 | 22 | 1650 | 3100 | 6,0 | 5,8 | 3604 | 3199 | 150 | 0,150 |
| 0,160 | ± 0,003 | 0,020106 | 0,8502 | 0,8122 | 0,8906 | 0,012 | 0,010 | 0,197 | 0,023 | 0,010 | 0,209 | 22 | 1700 | 3200 | 5,3 | 5,1 | 3216 | 2858 | 168 | 0,160 |
| 0,170 | ± 0,003 | 0,022698 | 0,7531 | 0,7211 | 0,7871 | 0,013 | 0,010 | 0,210 | 0,025 | 0,010 | 0,221 | 23 | 1700 | 3250 | 4,7 | 4,5 | 2844 | 2545 | 186 | 0,170 |
| 0,180 | ± 0,003 | 0,025447 | 0,6718 | 0,6444 | 0,7007 | 0,013 | 0,010 | 0,220 | 0,025 | 0,010 | 0,233 | 23 | 1700 | 3300 | 4,2 | 4,1 | 2581 | 2301 | 206 | 0,180 |
| 0,190 | ± 0,003 | 0,028353 | 0,6029 | 0,5794 | 0,6278 | 0,014 | 0,011 | 0,233 | 0,027 | 0,011 | 0,245 | 24 | 1750 | 3400 | 3,7 | 3,7 | 2301 | 2064 | 226 | 0,190 |
| 0,200 | ± 0,003 | 0,031416 | 0,5441 | 0,5237 | 0,5657 | 0,014 | 0,011 | 0,243 | 0,027 | 0,011 | 0,256 | 24 | 1800 | 3500 | 3,4 | 3,3 | 2109 | 1893 | 247 | 0,200 |
| 0,212 | ± 0,003 | 0,035299 | 0,4843 | 0,4669 | 0,5026 | 0,015 | 0,012 | 0,258 | 0,029 | 0,012 | 0,272 | 24 | 1850 | 3600 | 3,0 | 2,9 | 1870 | 1676 | 274 | 0,212 |
| 0,224 | ± 0,003 | 0,039408 | 0,4338 | 0,4188 | 0,4495 | 0,015 | 0,012 | 0,270 | 0,029 | 0,012 | 0,284 | 24 | 1900 | 3700 | 2,7 | 2,6 | 1702 | 1532 | 302 | 0,224 |
| 0,236 | ± 0,004 | 0,043744 | 0,3908 | 0,3747 | 0,4079 | 0,017 | 0,013 | 0,286 | 0,032 | 0,013 | 0,302 | 25 | 2000 | 3800 | 2,4 | 2,4 | 1516 | 1359 | 331 | 0,236 |
| 0,250 | ± 0,004 | 0,049087 | 0,3482 | 0,3345 | 0,3628 | 0,017 | 0,013 | 0,300 | 0,032 | 0,013 | 0,316 | 25 | 2100 | 3900 | 2,2 | 2,1 | 1373 | 1237 | 366 | 0,250 |
| 0,265 | ± 0,004 | 0,055155 | 0,3099 | 0,2982 | 0,3223 | 0,018 | 0,013 | 0,316 | 0,033 | 0,013 | 0,333 | 26 | 2150 | 3950 | 1,9 | 1,9 | 1233 | 1114 | 406 | 0,265 |
| 0,280 | ± 0,004 | 0,061575 | 0,2776 | 0,2676 | 0,2882 | 0,018 | 0,013 | 0,331 | 0,033 | 0,013 | 0,348 | 26 | 2200 | 4000 | 1,7 | 1,7 | 1121 | 1017 | 448 | 0,280 |
| 0,300 | ± 0,004 | 0,070686 | 0,2418 | 0,2335 | 0,2506 | 0,019 | 0,014 | 0,354 | 0,035 | 0,014 | 0,372 | 26 | 2200 | 4050 | 1,5 | 1,5 | 979 | 889 | 507 | 0,300 |
| 0,315 | ± 0,004 | 0,077931 | 0,2193 | 0,2121 | 0,2270 | 0,019 | 0,014 | 0,369 | 0,035 | 0,014 | 0,387 | 26 | 2200 | 4100 | 1,4 | 1,4 | 898 | 819 | 553 | 0,315 |
0,335mm - 0,500mm
| Nominal Diameter | Conductor (Bare Wire) | Resistance at 20 °C | Elongation acc to IEC | Breakdown Voltage acc to IEC ** | 1 kg of enamelled wire length approx. | Filling Factor number of enamelled wires/cm² | Tension | Nominal Diameter | ||||||||||||
| tolerance | Section | |||||||||||||||||||
| nom | min | max | base coat | bond coat | max o.d. | base coat | bond coat | max o.d. | min | min | min | max | ||||||||
| [mm] | [mm] | [mm²] | [Ohm/m] | [Ohm/m] | [Ohm/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [%] | [V] | [V] | [km] | [km] | [n] | [n] | [cN] | [mm] |
| 0,335 | ± 0,004 | 0,088141 | 0,1939 | 0,1878 | 0,2004 | 0,020 | 0,015 | 0,393 | 0,038 | 0,015 | 0,412 | 27 | 2250 | 4200 | 1,2 | 1,2 | 793 | 722 | 618 | 0,335 |
| 0,355 | ± 0,004 | 0,098980 | 0,1727 | 0,1674 | 0,1782 | 0,020 | 0,015 | 0,413 | 0,038 | 0,015 | 0,432 | 27 | 2300 | 4300 | 1,1 | 1,1 | 716 | 655 | 687 | 0,355 |
| 0,375 | ± 0,005 | 0,110447 | 0,1548 | 0,1494 | 0,1604 | 0,021 | 0,016 | 0,436 | 0,040 | 0,016 | 0,456 | 27 | 2300 | 4350 | 1,0 | 1,0 | 642 | 587 | 759 | 0,375 |
| 0,400 | ± 0,005 | 0,125664 | 0,1360 | 0,1316 | 0,1407 | 0,021 | 0,016 | 0,461 | 0,040 | 0,016 | 0,481 | 27 | 2300 | 4400 | 0,9 | 0,8 | 573 | 526 | 854 | 0,400 |
| 0,425 | ± 0,005 | 0,141863 | 0,1205 | 0,1167 | 0,1244 | 0,022 | 0,016 | 0,489 | 0,042 | 0,016 | 0,511 | 28 | 2300 | 4400 | 0,8 | 0,7 | 510 | 467 | 954 | 0,425 |
| 0,450 | ± 0,005 | 0,159043 | 0,1075 | 0,1042 | 0,1109 | 0,022 | 0,016 | 0,514 | 0,042 | 0,016 | 0,536 | 28 | 2300 | 4400 | 0,7 | 0,7 | 460 | 424 | 1060 | 0,450 |
| 0,475 | ± 0,005 | 0,177205 | 0,09646 | 0,09366 | 0,09938 | 0,024 | 0,017 | 0,543 | 0,045 | 0,017 | 0,565 | 28 | 2350 | 4500 | 0,6 | 0,6 | 412 | 380 | 1170 | 0,475 |
| 0,500 | ± 0,005 | 0,196350 | 0,08706 | 0,08462 | 0,08959 | 0,024 | 0,017 | 0,568 | 0,045 | 0,017 | 0,590 | 28 | 2400 | 4600 | 0,6 | 0,5 | 376 | 348 | 1287 | 0,500 |
* Resistance tolerance is binding
* * Diameters ≤ 0,100 mm measured using cylinder method, diameters > 0,100 mm measured using twist method
Download
Printversion of the Technical Data for Selfbonding Wire, based on IEC 60317
