Taped high frequency litz wire EFOLIT

VDE-certified triple reinforced insulated high frequency litz wire with self adhesive sPET and sPEN film material for diameters up to 5.0 mm.
according to specification: DIN EN 60950, Annex U DIN EN 61558, Annex K DIN EN 60601, Annex L | ![]() |
|---|
Features
Constructions with self adhesive tapes allow for very high break down voltages as well as high flexibility. Compliance with application specific demands for air and creepage distances can be achieved.
Dimensional range for EFOLIT
| Construction | |
Diameter single conductor | 0.030 - 0.300 mm 48 - 28 AWG |
Total conductor cross section | 0.100 - 10.600 mm² |
Outer diameter Litz Wire (approx.) | 0.500 - 5.000 mm 24 - 4 AWG |
Tape insulation (min.) | 3-layers |
Operating range EFOLIT
| Winding Wires for reinforced insulation | |
Max. rated and peak voltage | 600 Vrms, 1000 V peak |
Max. frequency | 500 kHz |
Temperature class | F / 155°C H / 180°C |
Applications
|
|
Labeling EFOLIT
| Validated Standards | Code | sPET | sPEN |
DIN EN 60950, 61558, 60601 VDE-Reg.-No.: E078 (nom. test voltage 6.0 kV) | EFOLIT 11F | class F with enamel type TI ≥ 155°C | - |
EFOLIT 21H | - | class H with enamel type TI = 155°C | |
EFOLIT 22H | - | class H with enamel type TI ≥ 180°C | |
DIN EN 60950 VDE-Reg.-No.: E450 (nom. test voltage 3.0 kV) | EFOLIT 13F | class F with enamel type TI ≥ 155°C | - |
EFOLIT 23H | - | class H with enamel type TI = 155°C | |
EFOLIT 24H | - | class H with enamel type TI ≥ 180°C |
TI = Temperature Index
Technical Data Tape Material
| Self-Adhesive Tape | sPET | sPEN |
Description | Polyester | Polyethylene Naphthalate |
Color | transparent | transparent |
Break down voltage | 5.0 kV | 5.0 kV |
Temperature class (UL) | 130°C (B) | 180°C (H) |
Permittivity (JIS C 2318) | 3.2 | 2.9 |
Flammability (UL 510) | - | flame retardant |
UL File No. Tape* | E 93687 | E 206562 |
Processing | fusible | fusible |
* The used tapes are variants of UL recognized products

