Asian Spools
|
---|
Spool Type | d1 (mm) | d4 (mm) | l1 (mm) | l2 (mm) | d14 (mm) | Spool Weight (g) | Filling Weight unserved litz wire* | Spools per box | Boxes per pallet max |
PT-4 | 124 | 22 | 200 | 170 | 140 | 270 | 6 | 4 | 24 |
PT-10 | 160 | 22 | 230 | 200 | 180 | 620/420 | 12 | 2 | 30/40 |
PT-15 | 180 | 22 | 230 | 200 | 200 | 550 | 18 | 1 | 45/36 |
PT-25 | 215 | 32 | 280 | 250 | 230 | 1000 | 28 | 1 | 24 |
P-30 | 300 | 30 | 160 | 130 | 300 | 1230 | 20 | 1 | 24 |
K200C | 200 | 22 | 200 | 160 | 200 | 625 | 8 | 2 | 24 |
* Approximate values valid for copper, for other metals please inquire
Other packages on demand