Western Spools
A wide variety of spools and packaging materials designed specifically for each spool type is available. The selection of spools is made in close cooperation with the customer taking into account the customer’s production process and the availability of spool types.
|
|
|
---|
Spool Type | d1 [mm] | d4 [mm] |
I1 [mm]
| I2 [mm] | Spool weight [g] | Filling weight unserved litz wire* [kg] | Filling weight served & taped litz wire* [kg] | Filling weight extruded litz wire* [kg] | Spools per box | Spools per pallet max |
125K | 125 | 16 | 125 | 100 | 200 | 2.0 | 1.3 | - | 4/6/9 | 216 |
160K | 160 | 22 | 160 | 128 | 350 | 4.8 | 3.2 | 2.0 | 4 | 96 |
200K | 200 | 22 | 200 | 160 | 600 | 8.9 | 5.9 | 3.9 | 2 | 42 |
250K | 250 | 22 | 200 | 160 | 1050 | 16.6 | 11.0 | 7.3 | 1 | 36 |
355K | 355 | 36 | 200 | 160 | 1850 | 32.4 | - | - | - | 12 |
VMV630 | 630 | 56 | 475 | 361 | 18500 | 214.0 | 178.0 | - | - | 1 |
VM 710 | 710 | 52 | 250 | 180 | 18000 | - | 81.0 (taped) | - | - | 4 |
400/56-275 | 400 | 56 | 275 | 241 | 4590 | 81.0 | 67.5 (taped) | - | - | 4 |
* Approximate values valid for copper, for other metals please inquire
Other packages on demand