Smartbond

Consumer products for multimedia applications are increasingly equipped with wireless charging capabilities. ELEKTRISOLA's Smartbond OSP18 has been developed to meet the needs of these specific charging systems. This self-bonding litz wire combines excellent bond strength with good windability, fast soldering and very good hot air bonding characteristics.
The hot air bonding process is environmentally preferred over solvent activation with the added benefits of faster coil production speed and potential for process automation. Smartbond`s very high bond strength guarantees consistent coil dimensions and performance attributes. Very thin coils can be produced with Smartbond`s unique construction giving additional space for designers to help achieve miniaturization goals.
Technical values of a typical product | ||
Typical Litz wire: | 105 x 0.08 mm OSP18 | |
Overall diameter litz wire: | 1.05 to 1.15 mm (approx. AWG 18) | |
Elongation: | 10 % | |
Resoftening temperature Smartbond: | > 130°C | |
Solderability: | 4 sec. at 420°C | |
Breakdown voltage (non-bonded twist): | 1,200 V | |
Elongation: | 18 % | |
Cut through temperature: | 260°C | |
Bond strength (helical coil): | 1,700 cN after 180°C hot air bonding | |
1,900 cN after 210°C hot air bonding | ||
Litz wire diameter: | 0.50 mm to 3.50 mm | |
Base insulation of single wire: | high temperature modified Polyurethane | |
P180 for temperature class 180°C (H) | ||
Bond coat on litz wire: | modified thermoplastic | |
Bonding temperature: | > 170°C | |
Approvals: | UL listed | |
SGS-data available | ||
Benefits | Applications | |
|
| |
|
| |
|
| |
| ||
| ||
| ||
| ||
| Standard litz wire | Served litz wire | Selfbonding litz wire | Smartbond | ||
Stability of coil | - | good | medium | good | ||
Flexibility / windability | soft | more stiff | soft | soft | ||
Bonding process | - | solvent | hot air | hot air | ||
Mechanical protection | avg | good | avg | good | ||
Surface and haptic | - | rough | avg | smooth | ||
Second adhesion step without additional adhesive | no | no | limited | yes |
Diameter of litz wire and copper fill factor
|
|
---|
Values of litz wire and copper fill factor
105 x 0,08 litz wire copper | Standard Litz Wire | Served Litz Wire | Selfbonding Litz Wire | Smartbond | ||
Typical OD % | 100 | 109 | 106 | 96 | ||
Copper density in coil % | 100 | 93 | 88 | 112 |