Spools and Packaging
European Spools and Packaging
Cylindrical Spool
spool type | d1 | d4 |
l1
| l2 | spool weight | nom. net wire weight [kg] * | recommended for wire sizes | spools per box | units per pallet |
| 80K | 80 | 16 | 80 | 64 | 70 | 0,7 | 0,025 - 0,030 | 12/32 | 40/18 |
| 100K | 100 | 16 | 100 | 80 | 125 | 1,2 | 0,030 - 0,036 | 9 | 18 |
| 125K | 125 | 16 | 125 | 100 | 200 | 2,5 | 0,050 - 0,060 | 4/9 | 24 |
| 160K | 160 | 22 | 160 | 128 | 350 | 6,0 | 0,050 - 0,071 | 4 | 18 |
| 200K | 200 | 22 | 200 | 160 | 600 | 11,0 | 0,060 - 0,120 | 2 | 21 |
| 250K | 250 | 22 | 200 | 160 | 1050 | 20,5 | 0,100 - 0,500 | container | 22/22 |
* valid for copper, for other metals please inquire