Spools and Packaging
Asian Spools and Packaging
Tapered Spool
| Spool Type | d1 [mm] | d4 [mm] |
I1 [mm]
| I2 [mm] | d14 [mm] | Spool weight [g] | nom. net wire weight [kg] * | recommended | spools | boxes per pallet |
| PT-4 | 124 | 22 | 200 | 170 | 140 | 270 | 6 | 0.065 - 0.120 | 4 | 24 |
| PT-10 | 160 | 22 | 230 | 200 | 180 | 620/420 | 12 | 0.065 - 0.150 | 2 | 30/40 |
| PT-15 | 180 | 22 | 230 | 200 | 200 | 550 | 18 | 0.110 - 0.300 | 1 | 45/36 |
| PT-25 | 215 | 32 | 280 | 250 | 230 | 1000 | 28 | 0.120 - 0.500 | 1 | 24 |
| PT-45 | 236 | 100 | 400 | 335 | 250 | 2150 | 45 | 0.120 - 0.500 | container | 8 |
| PT-90 | 300 | 100 | 500 | 425 | 315 | 3900 | 90 | 0.200 - 0.500 | container | 6 |
* valid for copper, for other metals please inquire