Spools and Packaging
Asian Spools and Packaging
Biconical Spool/Superspool
Spool Type | d1 [mm] | d4 [mm] |
I1 [mm]
| I2 [mm] | d14 [mm] | Spool weight [g] | nom. net wire | recommended | spools | boxes |
76/45 | 63.5 | 16 | 86 | 60 | - | 72.5 | 0.4 | 0.010 - 0.019 | 6 | 120 |
79/45 | 80 | 16 | 100 | 69.5 | - | 85 | 0.9 | 0.016 - 0.022 | 4/32 | 84/24 |
99L | 100 | 16 | 125 | 96 | - | 150 | 1.2 | 0.020 - 0.030 | 4 | 30 |
124/45R | 125 | 16 | 125 | 65 | - | 160 | 3 | 0.025 - 0.040 | 4/6 | 30 |
PL-4S | 135 | 22 | 175 | 110 | - | 320/260 | 5 | 0.035 - 0.070 | 4 | 24 |
159/45R | 160 | 22 | 160 | 85 | - | 315 | 6 | 0.035 - 0.070 | 4 | 30/24 |
199/45R | 200 | 22 | 200 | 106 | - | 600 | 11 | 0.050 - 0.100 | 1/2 | 45/48/24 |
* valid for copper, for other metals please inquire