Spools and Packaging
American Spools and Packaging
Tapered Spool
| Spool Designation | d1 [inch] | d4 [inch] |
I1 [inch]
| I2 [inch] | dl4 [inch] | Nominal Net [pound] * | AWG Range | units per box |
| V50 | 8.50 | 1.50 | 10.00 | 9.00 | 9.25 | 45 lbs | 24 - 38 | 1 |
| V100 | 10.00 | 1.50 | 13.25 | 12.00 | 11.00 | 85 lbs | 24 - 36 | 1 |
| 250/400K | 9.29 | 3.93 | 15.75 | 13.19 | 9.84 | 100 lbs | 24 - 36 | container |
| 315/500K | 11.81 | 3.93 | 19.70 | 16.70 | 12.40 | 200 lbs | 24 - 30 | container |
| 400/630K | 14.76 | 3.93 | 24.80 | 20.87 | 15.75 | 400 lbs | 24 - 30 | container |
* valid for copper, for other metals please inquire
Metric
Spool Designation | d1 [mm] | d4 [mm] |
I1 [mm]
| I2 [mm] | dl4 [mm]
| Nominal Net [kg] * | mm Range | units per box |
| V50 | 216 | 38 | 253 | 227 | 235 | 20.0 kgs | 0.102-0.551 | 1 |
| V100 | 254 | 38 | 335 | 305 | 279.4 | 39.0 kgs | 0.127-0.511 | 1 |
| 250/400K | 236 | 100 | 400 | 335 | 250 | 45.0 kgs | 0.124-0.513 | container |
| 315/500K | 300 | 100 | 500 | 425 | 315 | 90.0 kgs | 0.251-0.513 | container |
| 400/630K | 375 | 100 | 630 | 530 | 400 | 180.0 kgs | 0.250-0.500 | container |
* valid for copper, for other metals please inquire