Spools and Packaging
American Spools and Packaging
Cylindrical Spool
| Spool Designation | d1 [inch] | d4 [inch] |
I1 [inch]
| I2 [inch] | Nominal Net [pound] * | AWG Range | units per box |
| 3x3 | 3.15 | 0.63 | 3.15 | 2.52 | 1.5 lbs | 39 - 50 | 24 |
| 4x4 | 3.94 | 0.63 | 3.94 | 3.15 | 3 lbs | 39 - 46 | 6 |
| 5x5 | 4.92 | 0.63 | 4.92 | 3.94 | 5 lbs | 39 - 44 | 6 |
| 6x6 | 6.30 | 0.63/0.86 | 6.30 | 5.04 | 12 lbs | 31 - 38 | 4 |
* valid for copper, for other metals please inquire
Metric
Spool Designation | d1 [mm] | d4 [mm] |
I1 [mm]
| I2 [mm] | Nominal Net [kg] * | mm Range | units per box |
| 3x3 | 80 | 16 | 80 | 64 | 0.68 kg | 0.025 - 0.089 | 24 |
| 4x4 | 100 | 16 | 100 | 80 | 1.36 kg | 0.040 - 0.089 | 6 |
| 5x5 | 125 | 16 | 125 | 100 | 2.27 kg | 0.050 - 0.089 | 6 |
| 6x6 | 160 | 16/22 | 160 | 128 | 5.44 kg | 0.102 - 0.226 | 4 |
* valid for copper, for other metals please inquire