Technical Data for Bondable Wire - NEMA MW 1000
NEMA MW 1000 specifies bondable wire with different amounts of base coat insulation. Type 1 uses single build insulation as the base coat and adds the adhesive as a top coat. Type 2 uses heavy build insulation as base coat.
Tolerances and Technical Data by Size:
24AWG - 44AWG
Nominal Diameter | Bare Copper | Elong. | Dielectric Strength * min breakdown | Springback max degr./turn | Nominal Diameter | ||||||||||||
Diameters | Resistance (Ohms/1000 ft.) ** | Film Coating | Self-Bonding Overcoat | Film Coating | Self-Bonding Overcoat | ||||||||||||
min | nom | max | min | nom | max | min | |||||||||||
[AWG] | [inch] | [inch] | [inch] | [Ohm/1000ft] | [Ohm/1000ft] | [Ohm/1000ft] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [%] | [V] | [V] | [AWG] | |
24 | 0.0199 | 0.0201 | 0.0202 | 24.91 | 25.55 | 26.19 | 0.001 | 0.0005 | 0.0227 | 0.0019 | 0.0005 | 0.0238 | 28 | 2700 | 4850 | 67 | 24 |
25 | 0.0177 | 0.0179 | 0.0180 | 31.37 | 32.24 | 33.10 | 0.0009 | 0.0005 | 0.0203 | 0.0018 | 0.0005 | 0.0214 | 28 | 2625 | 4725 | 72 | 25 |
26 | 0.0157 | 0.0159 | 0.0160 | 39.71 | 40.89 | 42.07 | 0.0009 | 0.0005 | 0.0182 | 0.0017 | 0.0005 | 0.0193 | 27 | 2550 | 4600 | 76 | 26 |
27 | 0.0141 | 0.0142 | 0.0143 | 49.71 | 50.94 | 52.17 | 0.0008 | 0.0005 | 0.0164 | 0.0016 | 0.0005 | 0.0173 | 27 | 2500 | 4500 | 50 | 27 |
28 | 0.0125 | 0.0126 | 0.0127 | 63.02 | 64.70 | 66.37 | 0.0008 | 0.0005 | 0.0147 | 0.0016 | 0.0005 | 0.0156 | 26 | 2425 | 4375 | 55 | 28 |
29 | 0.0112 | 0.0113 | 0.0114 | 78.22 | 80.45 | 82.66 | 0.0007 | 0.0004 | 0.0133 | 0.0015 | 0.0004 | 0.0142 | 26 | 2375 | 4250 | 61 | 29 |
30 | 0.0099 | 0.0100 | 0.0101 | 99.65 | 102.7 | 105.8 | 0.0007 | 0.0004 | 0.0119 | 0.0014 | 0.0004 | 0.0128 | 25 | 2300 | 4150 | 66 | 30 |
31 | 0.0088 | 0.0089 | 0.0090 | 125.5 | 129.7 | 133.9 | 0.0006 | 0.0004 | 0.0108 | 0.0013 | 0.0004 | 0.0115 | 24 | 2075 | 3825 | 31 | |
32 | 0.0079 | 0.0080 | 0.0081 | 154.9 | 160.6 | 166.2 | 0.0006 | 0.0004 | 0.0088 | 0.0012 | 0.0004 | 0.0102 | 24 | 1850 | 3525 | 32 | |
33 | 0.0070 | 0.0071 | 0.0072 | 196.1 | 203.9 | 211.7 | 0.0005 | 0.0004 | 0.0088 | 0.0011 | 0.0004 | 0.0095 | 23 | 1675 | 3250 | 33 | |
34 | 0.0062 | 0.0063 | 0.0064 | 248.2 | 259.0 | 269.8 | 0.0005 | 0.0003 | 0.0078 | 0.0010 | 0.0003 | 0.0084 | 22 | 1500 | 2975 | 34 | |
35 | 0.0055 | 0.0056 | 0.0057 | 312.9 | 327.9 | 342.8 | 0.0004 | 0.0003 | 0.0070 | 0.0009 | 0.0003 | 0.0076 | 21 | 1325 | 2750 | 35 | |
36 | 0.0049 | 0.0050 | 0.0051 | 390.8 | 411.4 | 431.9 | 0.0004 | 0.0003 | 0.0063 | 0.0008 | 0.0003 | 0.0069 | 20 | 1200 | 2525 | 36 | |
37 | 0.0044 | 0.0045 | 0.0046 | 480.4 | 508.0 | 535.7 | 0.0003 | 0.0003 | 0.0057 | 0.0008 | 0.0003 | 0.0062 | 20 | 1075 | 2325 | 37 | |
38 | 0.0039 | 0.0040 | 0.0041 | 604.7 | 643.3 | 681.9 | 0.0003 | 0.0002 | 0.0051 | 0.0007 | 0.0002 | 0.0058 | 19 | 950 | 2150 | 38 | |
39 | 0.0034 | 0.0035 | 0.0036 | 784.3 | 840.7 | 897.1 | 0.0002 | 0.0002 | 0.0045 | 0.0006 | 0.0002 | 0.0050 | 18 | 850 | 1975 | 39 | |
40 | 0.0030 | 0.0031 | 0.0032 | 992.7 | 1073 | 1152 | 0.0002 | 0.0002 | 0.0040 | 0.0006 | 0.0002 | 0.0044 | 17 | 775 | 1800 | 40 | |
41 | 0.0027 | 0.0028 | 0.0029 | 1209 | 1316 | 1423 | 0.0002 | 0.0002 | 0.0036 | 0.0005 | 0.0002 | 0.0040 | 17 | 700 | 1675 | 41 | |
42 | 0.0024 | 0.0025 | 0.0026 | 1504 | 1652 | 1801 | 0.0002 | 0.0002 | 0.0032 | 0.0004 | 0.0002 | 0.0037 | 16 | 625 | 1525 | 42 | |
43 | 0.0021 | 0.0022 | 0.0023 | 1922 | 2137 | 2352 | 0.0002 | 0.0001 | 0.0029 | 0.0004 | 0.0001 | 0.0033 | 15 | 550 | 1400 | 43 | |
44 | 0.0019 | 0.0020 | 0.0021 | 2305 | 2589 | 2873 | 0.0001 | 0.0001 | 0.0027 | 0.0004 | 0.0001 | 0.0030 | 14 | 500 | 1300 | 44 |
45AWG - 52AWG
Nominal Diameter | Bare Copper | Elong. | Dielectric Strength * min breakdown | Springback max degr./turn | Nominal Diameter | ||||||||||||
Diameters | Resistance (Ohms/1000 ft.) ** | Film Coating | Self-Bonding Overcoat | Film Coating | Self-Bonding Overcoat | ||||||||||||
min | nom | max | min | nom | max | min | |||||||||||
[AWG] | [inch] | [inch] | [inch] | [Ohm/1000ft] | [Ohm/1000ft] | [Ohm/1000ft] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [%] | [V] | [V] | [AWG] | |
45 | 0.000176 | 3.080 Ω/f | 3.348 Ω/f | 3.616 Ω/f | 0.0001 | 0.0001 | 0.0023 | 0.0003 | 0.0001 | 0.00255 | 11 | 45 | |||||
46 | 0.00176 | 3.870 Ω/f | 4.207 Ω/f | 4.544 Ω/f | 0.0001 | 0.0001 | 0.0021 | 0.0003 | 0.0001 | 0.00235 | 10 | 46 | |||||
47 | 0.00140 | 4.868 Ω/f | 5.291 Ω/f | 5.714 Ω/f | 0.0001 | 0.0001 | 0.0019 | 0.0003 | 0.0001 | 0.00210 | 8 | 47 | |||||
48 | 0.00124 | 6.205 Ω/f | 6.745 Ω/f | 7.285 Ω/f | 0.0001 | 0.0001 | 0.0017 | 0.0002 | 0.0001 | 0.00185 | 7 | 48 | |||||
49 | 0.00111 | 7.744 Ω/f | 8.417 Ω/f | 9.090 Ω/f | 0.0001 | 0.0001 | 0.0015 | 0.0002 | 0.0001 | 0.00170 | 6 | 49 | |||||
50 | 0.0099 | 9.734 Ω/f | 10.58 Ω/f | 11.43 Ω/f | 0.0001 | 0.0001 | 0.0014 | 0.0002 | 0.0001 | 0.00160 | 5 | 50 | |||||
51 | 0.00088 | 12.32 Ω/f | 13.39 Ω/f | 14.46 Ω/f | 0.0001 | 0.0001 | 0.0013 | 51 | |||||||||
52 | 0.00078 | 15.69 Ω/f | 17.05 Ω/f | 18.41 Ω/f | 0.0001 | 0.00005 | 0.00115 | 52 |
* Voltage minimums based upon testing according to twisted pair method
* * For diameters larger than AWG 45, the unit of measure is ohms/1000 foot.; for diameters equal to AWG 45 and finer, the unit of measure is ohms/foot
Download
Printversion of the Technical Data for Selfbonding Wire, based on NEMA MW1000