Spulen und Verpackungen
Amerikanische Spulen und Verpackungen
Bikonische Spule/Superspule
Spulentyp | d1 [inch] | d4 [inch] |
I1 [inch]
| I2 [inch] | nom. Füllgewicht [lbs] * | empfohlener Ø-Bereich AWG | Spulen pro Karton |
HK 76/45 | 2.50 | 0.63 | 3.40 | 2.36 | 0.66 lbs | 46 - 58 | 6 |
3S | 3.15 | 0.63 | 3.94 | 2.76 | 1.5 lbs | 39 - 54 | 4 |
4S | 3.94 | 0.63 | 3.94 | 1.85 | 3 lbs | 39 - 52 | 6 |
5S | 4.92 | 0.63 | 4.92 | 2.25 | 5 lbs | 39 - 50 | 6 |
5SL | 4.92 | 0.86 | 7.88 | 5.50 | 8 lbs | 39 - 50 | 4 |
6S | 6.30 | 0.63/0.86 | 6.30 | 2.88 | 12 lbs | 38 - 46 | 4 |
8S | 7.88 | 0.86 | 7.88 | 3.64 | 22 lbs | 37 - 43 | 2 |
10S | 9.84 | 0.86 | 9.84 | 4.45 | 55 lbs | 37 - 42 | 1 |
* Werte für Cu, andere Metalle auf Anfrage
Metrisch
Spulentyp | d1 [mm] | d4 [mm] |
I1 [mm]
| I2 [mm] | nom. Füllgewicht [kg] * | empfohlener Ø-Bereich | Spulen pro Karton |
HK 76/45 | 63.5 | 16 | 86 | 60 | 0.30 kg | 0.010 - 0.040 | 6 |
3S | 80 | 16 | 100 | 70 | 0.68 kg | 0.015 - 0.089 | 4 |
4S | 100 | 16 | 100 | 49 | 1.36 kg | 0.020 - 0.089 | 6 |
5S | 125 | 16 | 125 | 65 | 2.27 kg | 0.025 - 0.089 | 6 |
5SL | 125 | 22 | 200 | 140 | 3.63 kg | 0.025 - 0.089 | 4 |
6S | 160 | 22 | 160 | 85 | 5.44 kg | 0.045 - 0.102 | 4 |
8S | 200 | 22 | 200 | 106 | 10 kg | 0.056 - 0.114 | 1 |
8SL | 200 | 22 | 315 | 221 | 20 kg | 0.056 - 0.114 | 1 |
10S | 250 | 22 | 250 | 132 | 25 kg | 0.064 - 0.114 | 1 |
* Werte für Cu, andere Metalle auf Anfrage