Asiatische Spulen
|
|
|---|
| Spulentyp | d1
| d4
| l1
| l2
| d14
| Spulen- gewicht (g) | Füllgewicht nicht bandierte Litze* | Spulen im Karton
| Kartons pro Palette max | |
| PT-4 | 124 | 22 | 200 | 170 | 140 | 270 | 6 | 4 | 24 | |
| PT-10 | 160 | 22 | 230 | 200 | 180 | 620/420 | 12 | 2 | 30/40 | |
| PT-15 | 180 | 22 | 230 | 200 | 200 | 550 | 18 | 1 | 45/36 | |
| PT-25 | 215 | 32 | 280 | 250 | 230 | 1000 | 28 | 1 | 24 | |
| P-30 | 300 | 30 | 160 | 130 | 300 | 1230 | 20 | 1 | 24 | |
| K200C | 200 | 22 | 200 | 160 | 200 | 625 | 8 | 2 | 24 |
* Richtwerte für Kupfer, andere Metalle auf Anfrage
Andere Verpackungen auf Anfrage