Spools and Packaging
spool type | d1 (mm) | d2 (mm) | d4 (mm) | l1 (mm) | l2 (mm) | spool weight (g) | nom. wire weight (kg) | spools | units per pallet |
100K | 100 | 63 | 16 | 100 | 80 | 125 | 0,8 | 9 | 18 |
125K | 125 | 80 | 16 | 125 | 100 | 200 | 1,6 | 4/9 | 24 |
160K | 160 | 100 | 22 | 160 | 128 | 450 | 3,9 | 4 | 18 |
200K | 200 | 125 | 22 | 200 | 160 | 750 | 7,0 | 2 | 21 |
250K | 250 | 160 | 22 | 200 | 160 | 1050 | 13,4 | container | 22 |
355K | 355 | 224 | 36 | 200 | 160 | 1850 | 48,0 | - | 6 |
400/56-275 | 400 | 200 | 56 | 275 | 241 | 4500 | 85,0 | - | 4 |
![]() |
|
